Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
23/08/2017: 23:40->23:59 | G-MIND | [C404] | RVL Aviation Ltd | REV4ND | 3,500 | 3,600 | 004 | 23:40->23:59 | |
23/08/2017: 23:28->23:59 | G-LEAF | [F406] | RVL Aviation Ltd | REV6AF | 6,000 | 3,400 | 017 | 23:40->23:59 | |
23/08/2017: 22:44->23:59 | 61-0299 | [K35R] | United States Air Force | QID32 | (US Tanker Flt) | 12,000 | 13,000 | 279 | |
23/08/2017: 23:02->23:49 | EI-ENW | [B738] | Ryanair | RYR67RT | CHQ-->GLA | 38,000 | 16,600 | 304 | 23:36->23:42 |
23/08/2017: 22:58->23:45 | G-EZUC | [A320] | easyJet Airline | EZY13XP | 36,000 | 15,150 | 297 | 23:31->23:37 | |
23/08/2017: 23:04->23:41 | HA-LYS | [A320] | Wizz Air | WZZ1VP | 24,300 | 37,025 | 097 | 23:12->23:16 | |
23/08/2017: 22:57->23:29 | G-EZRE | [A320] | easyJet Airline | EZY42WJ | FAO-->NCL | 36,675 | 1,050 | 245 | 23:24->23:29 |
23/08/2017: 23:10->23:28 | G-MOAL | [A109] | SDI Aviation Ltd | GMOAL | (Fixed c/s) | 725 | 2,775 | 163 | 23:21->23:28 |
23/08/2017: 23:17->23:28 | G-VGMC | AS55 | GB Helicopters | KNMD06 | 1,300 | 3,900 | - | 23:17->23:28 | |
23/08/2017: 22:49->23:22 | G-TAWK | [B738] | Thomson Airways | TOM20B | 36,000 | 1,200 | 245 | 23:16->23:22 | |
23/08/2017: 22:27->23:15 | G-JZHD | [B738] | Jet2 | EXS112 | 38,000 | 16,925 | 297 | 22:59->23:06 | |
23/08/2017: 22:49->23:01 | EI-FZA | [B738] | Ryanair | RYR1MA | NCL-->DUB | 2,050 | 28,000 | 241 | 22:49->22:52 |
23/08/2017: 22:16->22:57 | EI-FIW | [B738] | Ryanair | RYR3NM | 38,000 | 13,850 | 326 | 22:45->22:52 | |
23/08/2017: 22:14->22:55 | G-CELY | [B733] | Jet2 | EXS58NC | 34,000 | 825 | 246 | 22:51->22:55 | |
23/08/2017: 22:13->22:52 | LY-VEP | [A320] | Thomas Cook Airlines | TCX75EU | FUE-->NCL | 35,575 | 800 | 243 | 22:30->22:52 |
23/08/2017: 22:06->22:48 | SE-MHE | [ATP] | West Atlantic | BCS832 | 18,950 | 11,100 | 209 | 22:09->22:42 | |
23/08/2017: 22:32->22:45 | 12-0064 | [V22] | United States Air Force | KNIFE73 | (US Military) | 7,000 | 3,000 | 310 | 22:40->22:45 |
23/08/2017: 22:04->22:40 | G-EZFT | [A319] | easyJet Airline | EZY64CP | 36,025 | 1,075 | 245 | 22:34->22:40 | |
23/08/2017: 21:55->22:40 | G-EZIP | [A319] | easyJet Airline | EZY89BH | MUC-->EDI | 38,000 | 10,975 | 328 | 22:29->22:35 |
23/08/2017: 21:52->22:31 | A6-ENV | [B77W] | Emirates Airline | UAE26 | GLA-->DXB | 24,750 | 35,000 | 113 | 22:02->22:06 |
23/08/2017: 21:51->22:31 | OY-KFD | [CRJ9] | Scandinavian Airlines System | SAS1546 | MAN-->CPH | 14,075 | 39,000 | 077 | |
23/08/2017: 21:52->22:28 | EI-RJO | [RJ85] | CityJet | AFR1558 | CDG-->NCL | 30,000 | 1,175 | 245 | 22:22->22:28 |
23/08/2017: 21:43->22:23 | G-PRPJ | [DH8D] | Flybe | BEE8EL | LHR-->EDI | 21,500 | 16,450 | 358 | 22:08->22:08 |
23/08/2017: 21:58->22:22 | G-EZDI | [A319] | easyJet Airline | EZY64FM | NCL-->BRS | 2,450 | 25,200 | 184 | 21:58->22:03 |
23/08/2017: 21:48->22:20 | G-GDFE | [B733] | Jet2 | EXS534 | PMI-->NCL | 32,050 | 1,300 | 246 | 22:14->22:20 |
23/08/2017: 21:45->22:05 | PH-BGF | [B737] | KLM Royal Dutch Airlines | KLM971 | AMS-->NCL | 36,000 | 1,625 | 245 | 22:00->22:05 |
23/08/2017: 21:25->22:00 | F-GZTP | [B737] | ASL Airlines France | FPO808 | 40,000 | 21,375 | 355 | 21:47->21:52 | |
23/08/2017: 21:29->22:00 | G-EUYS | [A320] | British Airways | SHT12T | LHR-->NCL | 21,000 | 1,075 | 250 | 21:52->22:00 |
23/08/2017: 21:24->22:00 | G-EUYC | [A320] | British Airways | SHT18H | LHR-->ABZ | 21,850 | 16,075 | 358 | 21:45->21:50 |
23/08/2017: 21:30->21:59 | LN-DYN | [B738] | Norwegian | NAX1349 | MAN-->OSL | 10,575 | 37,000 | 048 | 21:38->21:43 |
23/08/2017: 21:19->21:58 | A7-BFD | [B77L] | Qatar Airways | QTR8101 | AMS-->ORD | 24,550 | 33,975 | 302 | 21:46->21:48 |
23/08/2017: 21:30->21:53 | EI-FZA | [B738] | Ryanair | RYR174 | DUB-->NCL | 27,000 | 800 | 245 | 21:48->21:53 |
23/08/2017: 21:04->21:49 | G-GDFM | [B733] | Jet2 | EXS570 | DBV-->NCL | 34,025 | 1,550 | 245 | 21:44->21:49 |
23/08/2017: 21:02->21:47 | EI-FXB | [AT43] | FedEx Feeder | ABR1CL | GLA-->NCL-->CDG | 2,000 | 21,000 | 144 | 21:11->21:11 |
23/08/2017: 21:20->21:47 | G-JECO | [DH8D] | Flybe | BEE8NM | GLA-->SOU | 25,000 | 22,300 | 148 | |
23/08/2017: 21:11->21:44 | G-RJXJ | [E135] | bmi regional | BMR1108 | BRU-->NCL | 26,375 | 1,100 | - | 21:38->21:44 |
23/08/2017: 20:53->21:43 | EI-EMK | [B738] | Ryanair | RYR24MR | RIX-->LBA | 38,000 | 5,525 | 153 | 21:22->21:32 |
23/08/2017: 21:09->21:39 | G-ECOE | [DH8D] | Flybe | BEE7RC | NCL-->SOU | 2,675 | 21,725 | 186 | 21:11->21:15 |
23/08/2017: 21:03->21:35 | G-JEDU | [DH8D] | Flybe | BEE4DG | MAN-->ABZ | 10,550 | 20,525 | - | 21:19->21:19 |
23/08/2017: 21:06->21:35 | G-PRPL | [DH8D] | Flybe | BEE4BZ | 275 | 0 | 199 | 21:06->21:07 | |
23/08/2017: 21:16->21:32 | PH-KZB | [F70] | KLM cityhopper | KLM1539 | AMS-->MME | 25,125 | 1,400 | 273 | 21:30->21:32 |
23/08/2017: 20:36->21:26 | HA-LYK | [A320] | Wizz Air | WZZ9PH | GDN-->NCL | 38,000 | 38,050 | 250 | |
23/08/2017: 20:44->21:25 | PH-BXC | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 25,450 | 18,800 | 299 | 21:12->21:18 |
23/08/2017: 20:43->21:17 | G-JEDT | [DH8D] | Flybe | BEE6KN | BHX-->ABZ | 14,850 | 19,550 | - | 21:03->21:03 |
23/08/2017: 20:38->21:17 | PH-BXE | [B738] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 26,875 | 15,250 | 315 | 21:05->21:11 |
23/08/2017: 20:44->21:10 | G-EZDI | [A319] | easyJet Airline | EZY570 | BRS-->NCL | 28,025 | 1,075 | 246 | 21:06->21:10 |
23/08/2017: 20:24->21:08 | G-GDFN | [B733] | Jet2 | EXS830 | PUY-->EDI | 34,000 | 14,625 | 309 | 20:54->21:02 |
23/08/2017: 20:29->21:05 | G-EZOR | [A320] | easyJet Airline | EZY31LH | EDI-->AMS | 20,600 | 19,975 | 102 | 20:35->20:41 |
23/08/2017: 20:24->21:04 | EI-FZW | [B738] | Ryanair | RYR6LD | EDI-->BGO | 18,725 | 37,000 | 136 | 20:33->20:38 |
23/08/2017: 20:18->21:01 | G-GDFY | [B738] | Jet2 | EXS798 | PFO-->EDI | 38,000 | 12,450 | 315 | 20:50->20:56 |
23/08/2017: 20:11->20:53 | G-CERZ | [SB20] | Eastern Airways | EZE79H | ABZ-->NWI | 19,750 | 14,175 | - | 20:27->20:31 |
23/08/2017: 20:11->20:53 | G-CERZ | [SB20] | Eastern Airways | EZE79H | ABZ-->NWI | 19,750 | 14,175 | - | 20:27->20:31 |
23/08/2017: 20:22->20:52 | G-EZIT | [A319] | easyJet Airline | EZY51KY | EDI-->MXP | 18,200 | 37,025 | 123 | 20:30->20:35 |
23/08/2017: 20:11->20:45 | N496BC | B744 | Kalitta Air | CKS248A | LEJ-->CVG | 30,000 | 29,975 | 297 | 20:35->20:41 |
23/08/2017: 20:00->20:43 | G-FLBD | [DH8D] | Flybe | BEE9BY | LCY-->ABZ | 20,225 | 18,600 | 021 | 20:24->20:31 |
23/08/2017: 20:16->20:42 | G-EUUP | [A320] | British Airways | SHT13L | NCL-->LHR | 2,075 | 21,775 | 134 | 20:17->20:22 |
23/08/2017: 19:49->20:33 | G-FDZW | [B738] | Thomson Airways | TOM2XH | 38,000 | 15,850 | 291 | 20:20->20:26 | |
23/08/2017: 20:00->20:30 | OY-VKH | [A333] | Thomas Cook Airlines Scandinavia | VKG1567 | 40,000 | 41,000 | 042 | 20:11->20:17 | |
23/08/2017: 19:43->20:23 | G-CCGS | [D328] | Flybe | 18,900 | 14,250 | 145 | 19:55->20:02 | ||
23/08/2017: 20:00->20:21 | G-RDDM | [C182] | Private | GRDDM | 11,500 | 4,100 | 146 | 20:19->20:21 | |
23/08/2017: 19:35->20:20 | G-JZHG | [B738] | Jet2 | EXS722 | LCA-->EDI | 38,000 | 13,375 | 324 | 20:10->20:17 |
23/08/2017: 20:04->20:20 | G-MAJB | [JS41] | Eastern Airways | EZE39F | ABZ-->NCL | 15,000 | 1,250 | 151 | 20:16->20:20 |
23/08/2017: 19:56->20:20 | G-CDKA | [SB20] | BA CityFlyer | EZE17W | ABZ-->HUY | 26,775 | 7,025 | 165 | 20:09->20:13 |
23/08/2017: 19:44->20:19 | G-ECOE | [DH8D] | Flybe | BEE2EU | SOU-->NCL | 24,000 | 1,275 | - | 20:11->20:19 |
23/08/2017: 19:49->20:16 | G-PRPL | [DH8D] | Flybe | BEE3BW | EXT-->NCL | 24,000 | 1,075 | - | 20:08->20:16 |
23/08/2017: 20:10->20:15 | G-YOAA | [EC45] | Yorkshire Air Ambulance | GYOAA | (Fixed c/s) | 2,050 | 2,800 | - | 20:10->20:15 |
23/08/2017: 19:56->20:11 | EI-FXB | [AT43] | FedEx Feeder | ABR1CL | GLA-->NCL-->CDG | 13,100 | 1,100 | - | 20:05->20:11 |
23/08/2017: 19:55->20:10 | G-WOFM | [A109] | Quinnasette Ltd | GWOFM | (Fixed c/s) | 1,100 | 2,000 | - | 20:06->20:10 |
23/08/2017: 19:27->20:07 | LN-DYN | [B738] | Norwegian | NAX1348 | OSL-->MAN | 38,000 | 11,325 | 197 | 19:54->20:00 |
23/08/2017: 19:27->20:01 | G-ECOP | [DH8D] | Flybe | BEE4DW | SOU-->GLA | 24,000 | 16,700 | - | |
23/08/2017: 19:20->19:57 | TF-ISL | [B752] | Icelandair | ICE504 | KEF-->AMS | 39,000 | 26,600 | 129 | 19:31->19:37 |
23/08/2017: 19:27->19:51 | G-FBJF | [E75S] | Flybe | BEE8JP | MAN-->ABZ | 9,975 | 20,325 | 020 | 19:39->19:40 |
23/08/2017: 19:33->19:51 | EI-FSL | AT76 | Aer Lingus Regional | STK7NC | NCL-->DUB | 1,875 | 16,000 | 237 | 19:33->19:37 |
23/08/2017: 18:59->19:43 | G-GDFK | [B733] | Jet2 | EXS732 | 34,000 | 14,275 | 330 | 19:31->19:38 | |
23/08/2017: 19:35->19:38 | G-MCGE | [S92] | Bristow Helicopters Ltd | GMCGE | (Fixed c/s) | 1,575 | 750 | 197 | 19:35->19:38 |
23/08/2017: 19:04->19:38 | G-TCDH | [A321] | Thomas Cook Airlines | TCX41RN | 2,350 | 37,925 | 122 | 19:04->19:13 | |
23/08/2017: 19:25->19:32 | G-MAJJ | [JS41] | Eastern Airways | EZE77G | LBA-->MME | 14,550 | 8,100 | 354 | |
23/08/2017: 18:58->19:29 | G-EUUI | [A320] | British Airways | SHT18E | LHR-->ABZ | 21,025 | 15,725 | 007 | 19:14->19:20 |
23/08/2017: 18:45->19:28 | EI-EVG | [B738] | Ryanair | RYR64BE | GLA-->SOF | 18,200 | 37,000 | 104 | 18:55->19:01 |
23/08/2017: 19:10->19:28 | EI-DWP | [B738] | Ryanair | RYR66QL | NCL-->FAO | 2,025 | 35,375 | 219 | 19:10->19:14 |
23/08/2017: 19:22->19:27 | G-GHKX | [P28A] | Multiflight Ltd | GGHKX | (Fixed c/s) | 3,600 | 3,000 | 347 | 19:22->19:27 |
23/08/2017: 18:38->19:26 | C-GPTS | [A332] | Air Transat | TSC699 | 38,000 | 38,000 | 294 | 19:10->19:16 | |
23/08/2017: 18:47->19:24 | G-MAJA | [JS41] | Eastern Airways | EZE67L | ABZ-->MME | 10,650 | 1,225 | - | 19:18->19:24 |
23/08/2017: 18:48->19:24 | OO-PCK | [PC12] | European Aviation Private Club | OOPCK | 1,350 | 25,000 | 169 | 18:49->19:23 | |
23/08/2017: 18:50->19:23 | OH-LKF | [E190] | Finnair | FIN4BL | DUB-->HEL | 37,000 | 39,000 | 059 | |
23/08/2017: 18:37->19:18 | OY-KBF | [A321] | Scandinavian Airlines System | 12,450 | 39,000 | - | 18:45->18:49 | ||
23/08/2017: 18:35->19:16 | G-JEDR | [DH8D] | Flybe | BEE8HL | LCY-->EDI | 21,925 | 13,350 | - | |
23/08/2017: 18:40->19:16 | F-HBXJ | [E170] | HOP | AFR1472 | CDG-->ABZ | 36,000 | 32,275 | 334 | |
23/08/2017: 18:41->19:15 | D-AIUG | [A320] | Lufthansa | DLH857 | KEF-->FRA | 37,000 | 37,000 | 122 | 18:50->18:56 |
23/08/2017: 18:31->19:13 | G-EZOR | [A320] | easyJet Airline | EZY39ML | AMS-->EDI | 25,225 | 11,700 | 319 | 19:01->19:07 |
23/08/2017: 18:44->19:12 | G-EUUP | [A320] | British Airways | SHT12Q | LHR-->NCL | 21,700 | 1,125 | 245 | 19:05->19:12 |
23/08/2017: 18:43->19:11 | LN-RRP | [B736] | Scandinavian Airlines System | SAS2550 | MAN-->ARN | 9,200 | 41,000 | 059 | 18:53->18:56 |
23/08/2017: 18:32->19:10 | A6-ENV | [B77W] | Emirates Airline | UAE25 | DXB-->GLA | 36,000 | 18,800 | 290 | 19:00->19:02 |
23/08/2017: 18:27->19:08 | G-ECOG | [DH8D] | Flybe | BEE2DT | LHR-->ABZ | 20,350 | 19,625 | 352 | 18:52->18:56 |
23/08/2017: 18:22->18:59 | OY-NCU | [J328] | British Airways | SUS48U | MAN-->BLL | 10,750 | 31,000 | 118 | |
23/08/2017: 18:18->18:55 | D-AISV | [A321] | Lufthansa | DLH2LA | EDI-->FRA | 18,950 | 34,975 | 120 | 18:25->18:30 |
23/08/2017: 18:16->18:54 | G-CERZ | [SB20] | Eastern Airways | EZE78H | NWI-->ABZ | 16,825 | 21,875 | 057 | 18:37->18:38 |
23/08/2017: 18:40->18:54 | EI-FSL | AT76 | Aer Lingus Regional | STK43BZ | 19,000 | 1,075 | 247 | 18:50->18:54 | |
23/08/2017: 17:54->18:50 | OY-KBT | [A319] | Scandinavian Airlines System | SAS2535 | CPH-->BHX | 37,950 | 15,750 | 166 | 18:29->18:36 |
23/08/2017: 18:09->18:48 | TF-GMA | [A321] | WOW Air | WOW446 | KEF-->AMS | 35,000 | 24,500 | 109 | 18:18->18:25 |
23/08/2017: 18:37->18:42 | G-EVEE | R44 | EFL Helicopters Ltd | 2,600 | 2,200 | - | 18:37->18:42 | ||
23/08/2017: 18:26->18:41 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 825 | 1,275 | - | 18:26->18:41 |
23/08/2017: 18:25->18:39 | G-MAJB | [JS41] | Eastern Airways | EZE94C | NCL-->ABZ | 3,000 | 16,000 | 282 | 18:25->18:26 |
23/08/2017: 18:05->18:38 | OH-LKO | [E190] | Finnair | FIN938 | MAN-->HEL | 16,075 | 41,000 | 028 | |
23/08/2017: 18:13->18:37 | ZE701 | [B461] | Royal Air Force | KRF31 | (UK Military) | 1,525 | 22,250 | 139 | 18:14->18:15 |
23/08/2017: 17:47->18:37 | D-AIKB | [A333] | Lufthansa | DLH2C | MUC-->ORD | 36,000 | 36,000 | 295 | 18:22->18:29 |
23/08/2017: 18:02->18:30 | OO-PCK | [PC12] | European Aviation Private Club | OOPCK | 26,000 | 800 | 300 | 18:27->18:30 | |
23/08/2017: 17:57->18:25 | EI-DWP | [B738] | Ryanair | RYR6NV | FAO-->NCL | 28,000 | 800 | 245 | 18:18->18:25 |
23/08/2017: 17:47->18:24 | PH-EZV | [E190] | KLM cityhopper | KLM1450 | ABZ-->AMS | 28,500 | 22,600 | - | |
23/08/2017: 17:28->18:23 | PH-DIX | [PC12] | Din Air BV | PHDIX | (Fixed c/s) | 26,900 | 26,900 | 108 | 17:40->17:52 |
23/08/2017: 17:50->18:22 | PH-BGP | [B737] | KLM Royal Dutch Airlines | KLM30W | NCL-->AMS | 2,300 | 27,175 | 113 | 17:50->17:55 |
23/08/2017: 17:49->18:21 | TC-JHR | [B738] | Turkish Airlines | THY9GU | EDI-->IST | 19,825 | 37,000 | 115 | 17:57->18:03 |
23/08/2017: 16:47->18:21 | G-FRAU | [FA20] | Cobham Aviation Services | TASMAN72 | (FR Aviation) | 1,875 | 825 | - | 16:49->18:21 |
23/08/2017: 17:58->18:21 | PH-EZT | [E190] | KLM cityhopper | KLM1204 | SVG-->AMS | 40,025 | 20,275 | - | |
23/08/2017: 17:36->18:18 | G-FLBD | [DH8D] | Flybe | BEE9ZD | ABZ-->LCY | 25,000 | 24,625 | - | |
23/08/2017: 17:41->18:16 | PH-BFS | [B744] | KLM Royal Dutch Airlines | KLM695 | AMS-->YYZ | 28,350 | 34,000 | 295 | 18:05->18:10 |
23/08/2017: 17:40->18:12 | G-MAJW | [JS41] | Eastern Airways | EZE4705 | 6,600 | 18,000 | 235 | 17:53->17:57 | |
23/08/2017: 17:41->18:11 | G-JECM | [DH8D] | Flybe | BEE2JE | BHX-->GLA | 14,275 | 17,950 | - | |
23/08/2017: 17:39->18:10 | G-EZFT | [A319] | easyJet Airline | EZY23RX | 2,500 | 35,000 | 153 | 17:39->17:45 | |
23/08/2017: 16:46->18:08 | G-FRAS | [FA20] | Cobham Aviation Services | TASMAN71 | (FR Aviation) | 1,875 | 925 | - | 16:50->18:08 |
23/08/2017: 17:38->18:07 | G-BOMU | [P28A] | Private | GBOMU | 2,100 | 3,000 | - | 17:38->18:07 | |
23/08/2017: 17:32->18:02 | G-EZEY | [A319] | easyJet Airline | EZY12WY | NCL-->BCN | 2,175 | 39,025 | 155 | 17:32->17:39 |
23/08/2017: 17:28->18:01 | G-ECOE | [DH8D] | Flybe | BEE3LB | SOU-->NCL | 2,200 | 22,325 | 157 | 17:28->17:29 |
23/08/2017: 17:34->17:59 | G-GDFC | [B738] | Jet2 | EXS515 | NCL-->PFO | 2,250 | 37,000 | 116 | 17:34->17:42 |
23/08/2017: 17:25->17:57 | G-FDZA | [B738] | Thomson Airways | TOM2VE | 1,525 | 37,000 | 117 | 17:25->17:32 | |
23/08/2017: 17:17->17:52 | G-PRPJ | [DH8D] | Flybe | BEE3AD | BHX-->ABZ | 13,775 | 24,000 | - | |
23/08/2017: 17:17->17:52 | G-RJXJ | [E135] | bmi regional | BMR1107 | NCL-->BRU | 2,300 | 31,000 | 149 | 17:25->17:25 |
23/08/2017: 17:25->17:48 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 825 | 1,050 | - | 17:25->17:48 |
23/08/2017: 16:53->17:44 | G-JBLZ | [C55B] | Executive Aviation Services | 20,525 | 41,000 | - | 17:05->17:10 | ||
23/08/2017: 17:07->17:43 | PH-BCD | [B738] | KLM Royal Dutch Airlines | KLM42K | GLA-->AMS | 19,200 | 30,675 | 101 | 17:18->17:23 |
23/08/2017: 17:00->17:42 | G-JEDW | [DH8D] | Flybe | BEE8WB | EDI-->LCY | 24,425 | 23,550 | - | |
23/08/2017: 16:57->17:41 | G-TCDH | [A321] | Thomas Cook Airlines | TCX49CK | 34,000 | 1,325 | 246 | 17:36->17:41 | |
23/08/2017: 17:17->17:38 | G-MAJJ | [JS41] | Eastern Airways | EZE76Y | LBA-->SOU | 6,525 | 16,975 | - | |
23/08/2017: 17:07->17:37 | PH-KZS | [F70] | KLM cityhopper | 1,375 | 20,400 | - | 17:07->17:09 | ||
23/08/2017: 16:45->17:36 | VT-AND | [B788] | Air India | AIC113 | DEL-->BHX | 40,000 | 15,150 | 152 | 17:17->17:23 |
23/08/2017: 17:12->17:33 | G-EZRE | [A320] | easyJet Airline | EZY95GW | NCL-->FAO | 2,325 | 35,000 | 191 | 17:12->17:18 |
23/08/2017: 16:51->17:30 | LN-RRP | [B736] | Scandinavian Airlines System | SAS2549 | ARN-->MAN | 37,975 | 11,025 | 194 | 17:17->17:23 |
23/08/2017: 16:37->17:28 | OY-KBF | [A321] | Scandinavian Airlines System | SAS541 | CPH-->MAN | 33,975 | 7,550 | 158 | 17:11->17:19 |
23/08/2017: 16:34->17:26 | EI-EVG | [B738] | Ryanair | RYR6345 | SOF-->GLA | 38,000 | 19,750 | 298 | 17:13->17:20 |
23/08/2017: 16:55->17:24 | G-NIME | [C206] | Private | GNIME | (Fixed c/s) | 3,200 | 7,000 | - | 17:05->17:05 |
23/08/2017: 16:50->17:22 | EI-RJF | [RJ85] | CityJet | AFR11VF | NCL-->CDG | 1,850 | 36,000 | 156 | 16:50->16:58 |
23/08/2017: 16:38->17:21 | D-AECA | [E190] | Lufthansa Regional | DLH3VT | ABZ-->FRA | 29,700 | 33,000 | 117 | 16:51->16:57 |
23/08/2017: 17:07->17:21 | G-MOAL | [A109] | SDI Aviation Ltd | GMOAL | (Fixed c/s) | 2,350 | 1,725 | 348 | 17:07->17:21 |
23/08/2017: 16:54->17:19 | G-JEDU | [DH8D] | Flybe | BEE9KR | MAN-->ABZ | 11,300 | 25,000 | 038 | |
23/08/2017: 16:31->17:17 | 84-0188 | [KC10] | United States Air Force | RCH967 | (US Military Supply) | 36,000 | 21,600 | 287 | 17:05->17:11 |
23/08/2017: 16:32->17:14 | OY-NCU | [J328] | British Airways | SUS47U | BLL-->MAN | 30,000 | 13,550 | 198 | 17:06->17:10 |
23/08/2017: 16:30->17:11 | PH-BQI | [B772] | KLM Royal Dutch Airlines | KLM255 | AMS-->ATL | 22,600 | 34,000 | 294 | 16:58->17:03 |
23/08/2017: 16:29->17:09 | G-EZPO | [A320] | easyJet Airline | EZY68KL | EDI-->BJV | 19,775 | 37,000 | 114 | 16:35->16:41 |
23/08/2017: 16:35->17:08 | ZF317 | [TUCA] | Royal Air Force | LOP15 | (UK Military) | 3,700 | 2,625 | - | 16:36->17:08 |
23/08/2017: 16:34->17:03 | OY-NCL | [J328] | British Airways | SUS36 | GOT-->CBG | 30,000 | 30,000 | - | |
23/08/2017: 16:48->16:59 | G-BYUF | [G115] | Ministry of Defence | UAQ21 | (Leeming UAS Flt) | 4,700 | 3,100 | 118 | 16:48->16:59 |
23/08/2017: 16:45->16:56 | G-MAJB | [JS41] | Eastern Airways | EZE651 | IOM-->NCL | 12,800 | 1,275 | 031 | 16:52->16:56 |
23/08/2017: 16:44->16:56 | ZF338 | [TUCA] | Royal Air Force | LOP19 | (UK Military) | 3,875 | 4,325 | - | 16:44->16:56 |
23/08/2017: 16:14->16:56 | G-JZHW | [B738] | Jet2 | EXS5SD | 23,975 | 35,000 | 121 | 16:25->16:31 | |
23/08/2017: 16:17->16:56 | EI-EMK | [B738] | Ryanair | RYR2482 | 6,550 | 37,000 | 077 | 16:25->16:31 | |
23/08/2017: 16:29->16:55 | G-AVRK | [P28A] | Private | GAVRK | 1,100 | 900 | - | 16:31->16:55 | |
23/08/2017: 16:06->16:52 | D-AIKE | [A333] | Lufthansa | DLH6Y | MUC-->IAD | 34,000 | 35,975 | 295 | 16:38->16:44 |
23/08/2017: 16:13->16:51 | EC-LZD | [A320] | Evelop Airlines | EVE6206 | 34,950 | 34,975 | 189 | 16:26->16:33 | |
23/08/2017: 16:16->16:51 | D-AISV | [A321] | Lufthansa | DLH4EP | FRA-->EDI | 27,975 | 17,075 | 316 | 16:39->16:45 |
23/08/2017: 16:34->16:49 | ZF172 | [TUCA] | Royal Air Force | EXPORT1 | (UK Military) | 6,650 | 3,725 | 132 | 16:42->16:49 |
23/08/2017: 16:22->16:48 | N7223Y | [BE58] | Private | N7223Y | (Fixed c/s) | 1,900 | 3,100 | 159 | 16:22->16:48 |
23/08/2017: 16:43->16:47 | ZF145 | [TUCA] | Royal Air Force | EXPORT02 | (UK Military) | 3,825 | 6,075 | 018 | 16:43->16:44 |
23/08/2017: 16:09->16:47 | XX198 | [HAWK] | Royal Air Force | PIRTE 24 | (UK Military) | 5,500 | 2,000 | - | 16:37->16:47 |
23/08/2017: 16:22->16:45 | (G-OEFT) | PA38 | Private | GOEFT | 1,300 | 1,500 | 311 | 16:45->16:45 | |
23/08/2017: 16:16->16:44 | G-CELY | [B733] | Jet2 | EXS58Q | 2,350 | 33,000 | 151 | 16:16->16:21 | |
23/08/2017: 16:33->16:44 | G-EZFT | [A319] | easyJet Airline | EZY13VC | BFS-->NCL | 16,175 | 1,050 | 246 | 16:40->16:44 |
23/08/2017: 16:04->16:44 | G-JZHE | [B738] | Jet2 | EXS543 | NCL-->LCA | 2,150 | 35,000 | 121 | 16:04->16:10 |
23/08/2017: 16:13->16:42 | G-CLUX | [C172] | Private | GCLUX | (Fixed c/s) | 2,600 | 2,600 | 143 | 16:13->16:42 |
23/08/2017: 16:04->16:42 | ZF374 | [TUCA] | Royal Air Force | LOP03 | (UK Military) | 2,300 | 6,350 | 076 | 16:04->16:05 |
23/08/2017: 16:15->16:42 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 1,000 | 1,275 | - | 16:15->16:42 |
23/08/2017: 15:52->16:42 | AP-BHV | [B77W] | Pakistan International Airlines | PIA709 | LHE-->MAN | 36,000 | 10,775 | 194 | 16:25->16:32 |
23/08/2017: 16:09->16:40 | PH-EXA | [E190] | KLM cityhopper | KLM1289 | AMS-->EDI | 38,125 | 14,050 | 293 | 16:29->16:30 |
23/08/2017: 16:13->16:39 | G-EZEY | [A319] | easyJet Airline | EZY57EG | JER-->NCL | 27,975 | 875 | 246 | 16:33->16:39 |
23/08/2017: 16:15->16:38 | G-TCDD | [A321] | Thomas Cook Airlines | TCX24GA | 21,600 | 35,000 | 135 | 16:21->16:27 | |
23/08/2017: 16:02->16:37 | G-ECOE | [DH8D] | Flybe | BEE3LB | SOU-->NCL | 24,000 | 1,500 | - | 16:32->16:37 |
23/08/2017: 16:34->16:34 | PH-KZS | [F70] | KLM cityhopper | KLM15S | AMS-->MME | 23,000 | 23,000 | - | |
23/08/2017: 16:04->16:33 | G-BYVX | [G115] | Ministry of Defence | UAXO74 | 2,600 | 2,400 | - | 16:04->16:33 | |
23/08/2017: 15:48->16:32 | G-RJXC | [E145] | bmi regional | BMR1444 | 36,000 | 15,650 | 242 | 16:09->16:17 | |
23/08/2017: 15:54->16:30 | PH-BGT | [B737] | KLM Royal Dutch Airlines | KLM1286 | EDI-->AMS | 21,525 | 23,925 | 106 | 16:02->16:07 |
23/08/2017: 15:48->16:28 | G-BYWA | [G115] | Ministry of Defence | UAX76 | (Linton UAS Flt) | 2,700 | 2,200 | - | 16:20->16:28 |
23/08/2017: 16:14->16:28 | G-BYUF | [G115] | Ministry of Defence | 2,600 | 2,900 | - | 16:14->16:28 | ||
23/08/2017: 15:49->16:28 | D-ILAM | [C25A] | Liebherr Aerospace GmbH | LHB4 | 3,025 | 41,000 | 101 | 15:53->15:55 | |
